Single Blind | Recess Installation
1. Measure the width of the recess at the top, middle, and bottom. Use the smallest measurement.
2. Measure the height of the recess from the top to the windowsill in three places. Use the smallest measurement.
Single Blind | Outside Recess Installation
1. Measure the width of the area you want the blind to cover, adding at least 50mm on each side.
2. Measure the height from where the blind will be mounted to the desired length, adding at least 50mm below the windowsill for proper coverage.
Joined Blinds | Recess Installation
Measure the width first and add 7mm, then measure the drop. Repeat the process for the other blind.
Example:
Width: 1000mm + 7mm = 1007mm
Drop: 1500mm
Joined Blinds | Outside Recess Installation
Allow a 50mm overlap on the width and add 7mm, then measure the drop adding 50mm above and 50mm below the recess. Repeat the process for the other blind.
Example:
Width: 1000mm + 7mm + 50mm = 1057mm
Drop: 1500mm + 100mm = 1600mm
Measurement of the recess opening (wall to wall)
Measurement of the blind from bracket to bracket (including bracket covers) with the idle end pin compressed 50%
Measurement cut size of the fabric (tube and bottom bar will be 2mm wider)
| Roller blind type | Min. width | Max. width | Min. drop | Max. drop | Cloth size deductions | ||
|---|---|---|---|---|---|---|---|
| Total | Control side | Idle end | |||||
| MOTORISED ROLLER - 15mm BATTERY MOTOR | 430mm | 2000mm | - | 3000mm | 35mm | 22mm | 13mm |
| MOTORISED ROLLER - 38mm BATTERY MOTOR | 540mm | 2250mm | - | 3300mm | 35mm | 22mm | 13mm |
| MOTORISED ROLLER - 38mm MAINS MOTOR | 545mm | 2250mm | - | 3300mm | 35mm | 22mm | 13mm |
| MOTORISED ROLLER - 45mm BATTERY MOTOR | 750mm | Contact Us | 42mm | 29mm | 13mm | ||
| MOTORISED ROLLER - 45mm MAINS MOTOR | RJ12 | 640mm | 42mm | 29mm | 13mm | |||
| MOTORISED ROLLER - 45mm WIRED MOTOR | 570mm | 42mm | 29mm | 13mm | |||
| MOTORISED ROLLER - 55mm BATTERY MOTOR | 875mm | 48mm | 29mm | 19mm | |||
| MOTORISED ROLLER - 55mm MAINS MOTOR | 820mm | 48mm | 29mm | 19mm | |||
| MOTORISED ROLLER - MOTIONBLINDS 38mm BATTERY MOTOR | 635mm | 2250mm | - | 3300mm | 35mm | 22mm | 13mm |
| MOTORISED ROLLER - MOTIONBLINDS 45mm BATTERY MOTOR | 540mm | Contact Us | 42mm | 29mm | 13mm | ||
| CHAIN CONTROLLED ROLLER - 32mm SYSTEM | 110mm | 1650mm | 300mm | 2100mm | 37mm | 24mm | 13mm |
| CHAIN CONTROLLED ROLLER - 38mm SYSTEM | 140mm | 2250mm | 300mm | 3150mm | 37mm | 24mm | 13mm |
| CHAIN CONTROLLED ROLLER - 45mm SYSTEM | 145mm | 3000mm | 300mm | 3450mm | 42mm | 29mm | 13mm |
| SLOW-UP SPRING ROLLER - 32mm SYSTEM | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| SLOW-UP SPRING ROLLER - 38mm SYSTEM | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| CLASSIC CRANK CONTROLLED ROLLER - 38mm SYSTEM | 300mm | 2400mm | 300mm | 2400mm | 37mm | 24mm | 13mm |
| HEAVY DUTY CRANK CONTROLLED ROLLER - 38mm SYSTEM | 300mm | 2400mm | 300mm | 2400mm | 37mm | 24mm | 13mm |
| HEAVY DUTY CRANK CONTROLLED ROLLER - 45mm SYSTEM | 300mm | 3450mm | 300mm | 3450mm | 42mm | 29mm | 13mm |
| SENSES CHAIN CONTROLLED ROLLER - 32mm SYSTEM | 300mm | 2400mm | 300mm | 2400mm* | 37mm | 24mm | 13mm |
| SENSES SPRING CONTROLLED ROLLER - 32mm SYSTEM | 750mm | 2400mm | 300mm | 2400mm* | 14mm | 7mm | 7mm |
| SENSES FASCIA MOTORISED ROLLER - 38mm SYSTEM | Depends on motor | 2400mm | 300mm | 2100mm* | 35mm | 22mm | |
* Maximum drop may depend on fabric weight and selected specification.
Fill the form below to calculate the diameter of the tube with the fabric fully rolled to see if your blind meets the fitting requirements.
Our Wowvow Promise
You choose how much to pay.
Five Year Warranty
For your peace of mind!
Made in Britain
Going beyond the certificate.

