
Discover an exceptional range of motors and accessories from Somfy - expertly engineered to integrate seamlessly with Decorquip blinds and curtain tracks. For detailed product information, visit somfy.co.uk.



Handheld remote, smartphone, and voice control

Smart home integration

Works with most blind types
Somfy Motors
For comprehensive motor specifications, please visit the Somfy website.
SomfySomfy 32mm Roller Motors
Motor model | Min. width | Power |
---|---|---|
ROLL UP 24 WF RTS Li-ion | 530mm | BATTERY |
Somfy 38mm Roller Motors
Motor model | Min. width | Power |
---|---|---|
ROLL UP 28 WF RTS Li-ion | 563mm | BATTERY |
ROLL UP 28 WT | 353mm | WIRED |
SONESSE 28 WF RTS Li-ion | 606mm | BATTERY |
SONESSE 30 RTS | 507mm | LV |
SONESSE 30 DCT | 507mm | DRY CONTACT |
SONESSE ULTRA 30 WF RTS Li-ion | 710mm | BATTERY |
Somfy 35 | 55 | 38mm Roller Motors
Motor model | Min. width | Power |
---|---|---|
SONESSE 40 3/30 RTS | 580mm | MAINS |
SONESSE 40 6/20 RTS | 611mm | MAINS |
SONESSE 40 3/30 WT | 538mm | WIRED |
SONESSE 40 6/20 RTS | 570mm | WIRED |
SONESSE 40 WF RTS | 710mm | BATTERY |
SONESSE 40 6/20 RS485 | 605mm | - |
Somfy Roman Motor | Headrail Only
Motor model | Min. width | Max. width | Power |
---|---|---|---|
TILT & LIFT 25 WF RTS | 365mm | 3000mm | BATTERY* |
* Supplied with external rechargable Li-ion Battery.
Somfy XL Roman Motors | Headrail Only
Motor model | Min. width | Max. width | Power |
---|---|---|---|
SONESSE 40 3/30 RTS | 580mm | 3550mm | MAINS |
SONESSE 40 6/20 RTS | 611mm | 3550mm | MAINS |
SONESSE 40 3/30 WT | 538mm | 3550mm | WIRED |
SONESSE 40 6/20 WT | 570mm | 3350mm | WIRED |
SONESSE 40 WF RTS | 710mm | 3350mm | BATTERY |
Somfy Curtain Track Motors
Motor model | Max. width | Max. load |
---|---|---|
GLYDEA ULTRA 60 RTS | 10000mm | 60kg |
IRISMO WF 45 RTS | 10000mm | 45kg |
MOVELITE 35 RTS | 10000mm | 35kg |
MOVELITE 35 WF RTS | 10000mm | 35kg |
MOVELITE 35 WT | 10000mm | 35kg |
* Thicker fabrics may not be suitable for long drops (over 2000mm).
Somfy Pleated Motor
Motor model | Min. width | Max. width | Power |
---|---|---|---|
TILT & LIFT 25 WF RTS | 360mm | 2400mm | BATTERY* |
* Supplied with external rechargable Li-ion Battery.
Somfy Controls and Power Options
For comprehensive controls specifications, please visit the Somfy website.
SomfySomfy Remotes
Product |
---|
SITUO 1 RTS PURE II |
SITUO 5 RTS PURE II |
TELIS 16 RTS PURE |
SMOOVE ORIGIN 1 RTS | WHITE FRAME |
SMOOVE ORIGIN 4 RTS | WHITE FRAME |
Somfy Accessories
Product |
---|
WF Li-ion SOLAR PANEL |
SOMFY Li-ion CHARGER PLUG |
SOMFY TAHOMA - SMART HOME HUB |
Technical Support
Crown and Drive Guide
Motor | 32mm Roller | 38mm Roller | 45mm Roller | 55mm Roller | XL Roman |
---|---|---|---|---|---|
Roll Up 24 | Crown & Drive: 9025710 | Crown & Drive: 950138 | - | - | - |
Roll Up 28 | Sonesse 28 | - | Crown & Drive: 950122 | - | - | - |
Sonesse 30 | Ultra 30 | - | Crown & Drive: 950122 | Crown & Drive: 950120 | - | Crown & Drive: 950168 |
Sonesse 40 | - | - | Crown & Drive: 950100 | Crown & Drive: 950164 | Crown & Drive: 950130 |
Bracket Adaptor Guide
Bracket Adaptor | Code | Motor Compatibility |
---|---|---|
Roller 32mm & 38mm Bracket Adaptor | White | 191595 | Roll Up 24 & 28 | Sonesse 28 & 30 | Ultra 30 |
Roller 32mm & 38mm Bracket Adaptor | Black | 191604 | |
Roller 45mm & 55mm Bracket Adaptor | White | 191594 | Sonesse 40 |
Roller 45mm & 55mm Bracket Adaptor | Black | 191603 | |
XL Roman Bracket Adaptor | White | 950134 | Sonesse 30 & 40 | Ultra 40 |

Our Wowvow Promise
You choose how much to pay.

Five Year Warranty
For your peace of mind!

Made in Britain
Going beyond the certificate.